Projections from the Office for Civil Rights indicate that 37,419 students were paddled in Tennessee public schools during the 2001-2002 school year:
Information for individual schools in the districts listed below is available upon request from Tennesseans for Nonviolent School Discipline. The Office for Civil Rights surveys Tennessee public schools every two years.
Blount County | Franklin Special | Greeneville City | Harriman City |
Knox County | Lenoir City | Murfreesboro | Putnam County |
Stewart County | Union County |
Districts Reporting Less than 5% | # Of Students Paddled 2001-2002 |
Percentage of Enrollment 2001-2002 |
Alamo City | 10 | 2% |
Bradley County | 290 | 3.2% |
Campbell County | 235 | 3.9% |
Cheatham County | 45 | 0.6% | Chester County | 105 | 4.3% |
Crockett County | 40 | 2.3% | Dyersburg City | 5 | 0.1% |
Etowah City | 5 | 1.3% |
Franklin County | 280 | 4.7% |
Grainger County | 5 | 0.2% |
Hamblen County | 25 | 0.3% |
Hamilton County | 525 | 1.2% |
Hardin County | 140 | 3.7% |
Hawkins County | 145 | 2% |
Humboldt City | 50 | 3.1% |
Jackson-Madison Consolidated | 300 | 2.2% |
Jefferson County | 230 | 3.3% |
Johnson City | 10 | 0.1% |
Maury County | 60 | 0.5% |
McMinn County | 275 | 4.7% |
Morgan County | 20 | 0.6% |
Nashville-Davidson County | 120 | 0.2% |
Rhea County | 60 | 1.6% |
Robertson County | 125 | 1.3% |
Rutherford County | 585 | 2.1% |
Sevier County | 180 | 1.5% |
Shelby County | 595 | 1.3% |
Sullivan County | 345 | 2.7% |
Warren County | 110 | 1.8% |
Washington County | 200 | 2.4% |
Wilson County | 290 | 2.4% |
Districts Reporting 5-10% | # Of Students Paddled 2001-2002 |
Percentage of Enrollment 2001-2002 |
Bedford County | 365 | 5.3% |
Bells City | 40 | 10% |
Bledsoe County | 125 | 7% |
Cocke County | 425 | 9% |
Cumberland County | 430 | 6.3% |
Dekalb County | 150 | 5.3% |
Fayetteville City | 70 | 6.6% |
Fentress County | 215 | 9.2% |
Hardeman County | 285 | 6.3% |
Henry County | 210 | 6.3% |
Huntingdon Special | 85 | 6.4% |
Lawrence County | 510 | 7.5% |
Marion County | 245 | 6% |
Milan City | 185 | 8.9% |
Perry County | 75 | 6.6% |
South Carroll | 30 | 7.5% |
White County | 220 | 5.6% |
Districts Reporting More than 10% | # Of Students Paddled 2001-2002 |
Percentage of Enrollment 2001-2002 |
Fayette County | 355 | 10.3% |
Haywood County | 915 | 24.5% |
Lauderdale County | 675 | 14.8% |
Marshall County | 745 | 15.5% |
Memphis City | 13820 | 11.8% |
Monroe County | 530 | 10.3% |
Overton County | 455 | 14.1% |
Polk County | 285 | 10.9% |
Tipton County | 1490 | 14.6% |
Trousdale County | 165 | 12.7% |